Market report, updated
Search in the subdivision of 40 West 12th
Over the last 12 months, homes sold for 87.8% of list price in 279 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40 12th Ne Street Unit 1003Atlanta, GA 30309 | 3 | 3 | 2,071 | $1,350,000 | $651 | 11 days |
| 40 12th Ne Street Unit 1603Atlanta, GA 30309 | 3 | 3 | 2,071 | $1,795,000 | $866 | 46 days |
| 40 12th Ne Street Unit 1405Atlanta, GA 30309 | 3 | 3 | 2,547 | $2,950,000 | $1,158 | 60 days |
| 40 12th Ne Street Unit 1903Atlanta, GA 30309 | 3 | 3 | 2,071 | $2,200,000 | $1,062 | 92 days |
| 40 12th Ne Street Unit 806Atlanta, GA 30309 | 2 | 3 | 1,923 | $1,420,000 | $738 | 129 days |
| 40 12th Ne Street Unit 1906Atlanta, GA 30309 | 4 | 4 | 2,537 | $2,599,000 | $1,024 | 240 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 40 12th Ne Street Unit 1505Atlanta, GA 30309 | 3 | 3 | 2,547 | $2,100,000 | 91.3% | $824 | 75 days | Jul 31, 2026 |
| 40 12th Ne Street Unit 1901Atlanta, GA 30309 | 2 | 2 | 1,525 | $1,150,000 | 85.2% | $754 | 650 days | Feb 27, 2026 |
| 40 12th Ne Street Unit 1504Atlanta, GA 30309 | 3 | 4 | 2,352 | $1,600,000 | 87.0% | $680 | 111 days | Jan 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated