Market report, updated
Search in the subdivision of Benteen Reserve
Over the last 12 months, homes sold for 100.0% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1341 Lakota PlaceAtlanta, GA 30315 | 3 | 4 | — | $491,790 | — | 44 days |
| 1339 Lakota PlaceAtlanta, GA 30315 | 3 | 4 | — | $469,990 | — | 44 days |
| 1337 Lakota PlaceAtlanta, GA 30315 | 4 | 4 | — | $475,990 | — | 44 days |
| 1335 Lakota PlaceAtlanta, GA 30315 | 3 | 4 | — | $428,990 | — | 44 days |
| 1329 Lakota PlaceAtlanta, GA 30315 | 3 | 4 | — | $486,990 | — | 44 days |
| 1323 Lakota PlaceAtlanta, GA 30315 | 4 | 4 | — | $428,990 | — | 44 days |
| 1319 Lakota PlaceAtlanta, GA 30315 | 4 | 4 | — | $428,990 | — | 44 days |
| 1308 Lakota PlaceAtlanta, GA 30315 | 3 | 4 | — | $454,990 | — | 71 days |
| 1306 Lakota PlaceAtlanta, GA 30315 | 3 | 4 | — | $440,990 | — | 71 days |
| 1302 Lakota PlaceAtlanta, GA 30315 | 3 | 4 | — | $399,990 | — | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1317 Lakota PlaceAtlanta, GA 30315 | 3 | 4 | — | $469,990 | 100.0% | — | 48 days | Jul 30, 2026 |
| 1316 Lakota PlaceAtlanta, GA 30315 | 3 | 4 | — | $438,990 | 100.0% | — | 86 days | May 28, 2026 |
| 1301 Lakota PlaceAtlanta, GA 30315 | 3 | 4 | — | $489,900 | 100.0% | — | 59 days | May 15, 2026 |
| 1318 Lakota PlaceAtlanta, GA 30315 | 3 | 4 | — | $439,990 | 100.0% | — | 71 days | May 14, 2026 |
| 1322 Lakota PlaceAtlanta, GA 30315 | 3 | 4 | — | $436,990 | 100.0% | — | 46 days | May 5, 2026 |
| 1320 Lakota PlaceAtlanta, GA 30315 | 3 | 4 | — | $429,990 | 100.0% | — | 14 days | Apr 28, 2026 |
| 1314 Lakota PlaceAtlanta, GA 30315 | 3 | 4 | — | $419,990 | 100.0% | — | 22 days | Apr 27, 2026 |
| 1338 Lakota PlaceAtlanta, GA 30315 | 3 | 4 | 1,697 | $402,790 | 100.7% | $237 | 107 days | Feb 24, 2026 |
| 1332 Lakota PlaceAtlanta, GA 30315 | 3 | 4 | 1,697 | $410,990 | 97.9% | $242 | 62 days | Jan 8, 2026 |
| 1305 Lakota PlaceAtlanta, GA 30315 | 3 | 4 | 1,977 | $475,990 | 100.0% | $240 | 64 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated