Market report, updated
Search in the subdivision of Carey Park
Over the last 12 months, homes sold for 95.9% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1042 Hightower Nw RoadAtlanta, GA 30318 | 3 | 2 | 1,220 | $324,900 | $266 | 22 days |
| 1230 Hightower Nw RoadAtlanta, GA 30318 | — | — | — | $2,500,000 | — | 48 days |
| 2571 ElliottAtlanta, GA 30318 | 3 | 2 | — | $229,000 | — | 47 days |
| 2485 St Joseph Nw AvenueAtlanta, GA 30318 | 3 | 3 | 1,302 | $335,000 | $257 | 45 days |
| 1000 Hightower Nw RoadAtlanta, GA 30318 | 3 | 3 | 1,320 | $259,900 | $196 | 75 days |
| EtheridgeAtlanta, GA 30318 | — | — | — | $70,000 | — | 93 days |
| 1152 Wedgewood Nw DriveAtlanta, GA 30318 | 3 | 2 | 1,560 | $199,900 | $128 | 166 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1178 Wedgewood DriveAtlanta, GA 30318 | 3 | 2 | 1,050 | $128,700 | 99.0% | $122 | 91 days | Aug 6, 2026 |
| 1135 4th Nw StreetAtlanta, GA 30318 | 3 | 3 | 1,649 | $355,000 | 98.9% | $215 | 41 days | Jun 16, 2026 |
| 1141 4th Nw StreetAtlanta, GA 30318 | 3 | 3 | 1,649 | $359,000 | 100.0% | $217 | 21 days | May 22, 2026 |
| 1023 Hightower Nw RoadAtlanta, GA 30318 | 4 | 2 | 1,175 | $157,500 | 95.5% | $134 | 106 days | May 20, 2026 |
| 1070 4th Nw StreetAtlanta, GA 30318 | 4 | 2 | 2,132 | $296,000 | 98.7% | $138 | 78 days | Feb 18, 2026 |
| 2371 Saint James Nw DriveAtlanta, GA 30318 | — | — | — | $101,000 | 101.0% | — | 22 days | Dec 19, 2025 |
| 1042 Hightower Nw RoadAtlanta, GA 30318 | — | — | — | $50,000 | 55.6% | — | 22 days | Dec 19, 2025 |
| 751 S Grand Nw AvenueAtlanta, GA 30318 | — | — | — | $101,000 | 118.8% | — | 26 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated