Market report, updated
Search in the subdivision of Eastwood
Over the last 12 months, homes sold for 98.4% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2196 Edgemore Se DriveAtlanta, GA 30316 | 4 | 3 | 2,067 | $540,000 | $261 | 11 days |
| 819 Gresham Se AvenueAtlanta, GA 30316 | 3 | 2 | 1,323 | $498,370 | $376 | 55 days |
| 190 Crestwood CourtAlpharetta, GA 30009 | 4 | 2 | 1,850 | $789,000 | $426 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2086 Edgemore Se DriveAtlanta, GA 30316 | 2 | 1 | 1,008 | $290,000 | $287 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 938 Gresham Se AvenueAtlanta, GA 30316 | 2 | 1 | 1,132 | $236,000 | 96.7% | $208 | 3 days | Oct 30, 2026 |
| 246 Deep Step RoadCovington, GA 30014 | 3 | 2 | 1,965 | $355,000 | 100.0% | $180 | 5 days | Aug 26, 2026 |
| 2201 EdgemoreAtlanta, GA 30316 | 4 | 3 | 2,182 | $656,000 | 97.2% | $300 | 103 days | Jul 13, 2026 |
| 55 Deep Step RoadCovington, GA 30014 | 3 | 2 | 1,827 | $370,000 | 100.0% | $202 | 3 days | Mar 31, 2026 |
| 1248 Oakfield Se DriveAtlanta, GA 30316 | 3 | 1 | 1,061 | $395,000 | 96.4% | $372 | 142 days | Mar 13, 2026 |
| 2101 CloverdaleAtlanta, GA 30316 | 3 | 2 | — | $574,000 | 99.8% | — | 8 days | Jan 30, 2026 |
| 190 Crestwood CourtAlpharetta, GA 30009 | 3 | 2 | 1,596 | $435,000 | 96.7% | $272 | 4 days | Jan 5, 2026 |
| 209 Eastwood PathRockmart, GA 30153 | 4 | 2 | 1,889 | $465,000 | 94.9% | $246 | 22 days | Dec 30, 2025 |
| 280 Eastwood PathRockmart, GA 30153 | 4 | 2 | 1,889 | $499,900 | 100.0% | $264 | 13 days | Dec 3, 2025 |
| 2046 Copperfield CircleDecatur, GA 30035 | 4 | 2 | 1,683 | $220,000 | 102.3% | $130 | 161 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated