Market report, updated
Search in the subdivision of Ovation
Over the last 12 months, homes sold for 96.6% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3040 Peachtree Nw Road Unit 210Atlanta, GA 30305 | 1 | 1 | 633 | $199,000 | $314 | 18 days |
| 3040 Peachtree Nw Road Unit 702Atlanta, GA 30305 | 1 | 1 | 770 | $277,000 | $359 | 28 days |
| 3040 Peachtree Nw Road Unit 1503Atlanta, GA 30305 | 2 | 2 | 1,233 | $427,000 | $346 | 34 days |
| 3040 Peachtree Nw Road Unit 611Atlanta, GA 30305 | 2 | 2 | 1,233 | $515,000 | $417 | 43 days |
| 3040 Peachtree Nw Road Unit 709Atlanta, GA 30305 | 1 | 1 | 800 | $279,000 | $348 | 56 days |
| 3040 Peachtree Nw Road Unit 708Atlanta, GA 30305 | 1 | 1 | 800 | $279,000 | $348 | 56 days |
| 3040 Peachtree Nw Road Unit 1602Atlanta, GA 30305 | 1 | 1 | 770 | $289,999 | $376 | 72 days |
| 3040 Peachtree Nw Road Unit 212Atlanta, GA 30305 | 2 | 2 | 1,233 | $405,000 | $328 | 78 days |
| 3040 Peachtree Nw Road Unit 209Atlanta, GA 30305 | 1 | 1 | 800 | $289,000 | $361 | 114 days |
| 3040 Peachtree Nw Road Unit 313Atlanta, GA 30305 | 1 | 1 | 761 | $300,000 | $394 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3040 Peachtree Nw Road Unit 606Atlanta, GA 30305 | 1 | 1 | 800 | $242,000 | 96.8% | $302 | 228 days | Oct 16, 2026 |
| 3040 Peachtree Nw Road Unit 1013Atlanta, GA 30305 | 1 | 1 | 761 | $275,000 | 96.5% | $361 | 15 days | Sep 1, 2026 |
| 3040 Peachtree Nw Road Unit 805Atlanta, GA 30305 | 1 | 1 | 633 | $200,000 | 95.7% | $315 | 214 days | Jul 31, 2026 |
| 3040 Peachtree Nw Road Unit 1313Atlanta, GA 30305 | 1 | 1 | 761 | $239,000 | 95.6% | $314 | 8 days | Jul 24, 2026 |
| 3040 Peachtree Road Unit 1003Atlanta, GA 30305 | 2 | 2 | 1,233 | $427,500 | 98.3% | $346 | 108 days | Jul 6, 2026 |
| 3040 Peachtree Nw Road Unit 1611Atlanta, GA 30305 | 2 | 2 | 1,233 | $595,000 | 97.5% | $482 | 51 days | Jun 18, 2026 |
| 3040 Peachtree Nw Road Unit 1811Atlanta, GA 30305 | 2 | 2 | 1,233 | $520,000 | 94.5% | $421 | 14 days | Mar 25, 2026 |
| 3040 Peachtree Nw Road Unit 301Atlanta, GA 30305 | 1 | 1 | 877 | $257,500 | 92.3% | $293 | 134 days | Mar 24, 2026 |
| 3040 Peachtree Road Unit 1501Atlanta, GA 30305 | 1 | 1 | 877 | $305,000 | 102.0% | $347 | 58 days | Mar 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated