Market report, updated
Search in the subdivision of Parkwood Place
Over the last 12 months, homes sold for 96.8% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1250 Parkwood Se Circle Unit 1305Atlanta, GA 30339 | 1 | 1 | 546 | $158,800 | $290 | 75 days |
| 1250 Parkwood Se Circle Unit 2108Atlanta, GA 30339 | 2 | 2 | 1,181 | $235,000 | $198 | 82 days |
| 1250 Parkwood Se Circle Unit 2302Atlanta, GA 30339 | 2 | 2 | 1,301 | $234,900 | $180 | 128 days |
| 2252 Parkwood Place Se CourtSmyrna, GA 30080 | 6 | 6 | 6,089 | $1,125,000 | $184 | 108 days |
| 1250 Parkwood Se Circle Unit 1102Atlanta, GA 30339 | 1 | 1 | 546 | $160,000 | $293 | 206 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1250 Parkwood Se Circle Unit 3204Atlanta, GA 30339 | 2 | 2 | 1,181 | $232,500 | 96.9% | $196 | 133 days | Sep 17, 2026 |
| 1250 Parkwood Se Circle Unit 3106Atlanta, GA 30339 | 2 | 2 | 1,301 | $250,000 | 100.0% | $192 | 113 days | Aug 26, 2026 |
| 1250 Parkwood Se Circle Unit 1204Atlanta, GA 30339 | 1 | 1 | 542 | $154,000 | 93.9% | $284 | 35 days | Aug 11, 2026 |
| 1250 Parkwood Circle Se Unit 2113Atlanta, GA 30339 | 2 | 2 | 1,375 | $245,000 | 98.0% | $178 | 8 days | Jul 24, 2026 |
| 1250 Parkwood Se Circle Unit 300-2107Atlanta, GA 30339 | 2 | 2 | 1,181 | $284,500 | 96.1% | $240 | 111 days | Jul 6, 2026 |
| 1250 Parkwood Se Circle Unit 2310Atlanta, GA 30339 | 2 | 1 | 978 | $200,000 | 95.7% | $204 | 113 days | May 27, 2026 |
| 1250 Parkwood Se Circle Unit 2312Atlanta, GA 30339 | 1 | 1 | 761 | $165,000 | 94.3% | $216 | 239 days | May 26, 2026 |
| 1250 Parkwood Se Circle Unit 1213Atlanta, GA 30339 | 1 | 1 | 546 | $145,000 | 97.3% | $265 | 230 days | Feb 12, 2026 |
| 1250 Parkwood Se Circle Unit 1307Atlanta, GA 30339 | 1 | 1 | 900 | $196,000 | 99.0% | $217 | 86 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated