Market report, updated
Search in the subdivision of The Aramore
Over the last 12 months, homes sold for 97.8% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2277 Peachtree Ne Road Unit 610Atlanta, GA 30309 | 2 | 2 | 1,218 | $300,000 | $246 | 78 days |
| 2255 Peachtree Ne Road Unit 522Atlanta, GA 30309 | 2 | 2 | 930 | $305,000 | $327 | 82 days |
| 2277 Peachtree Ne Road Unit 307Atlanta, GA 30309 | 2 | 2 | 1,157 | $299,000 | $258 | 124 days |
| 2277 Peachtree Ne Road Unit 408Atlanta, GA 30309 | 1 | 1 | 852 | $244,000 | $286 | 288 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2277 Peachtree Ne Road Unit 506Atlanta, GA 30309 | 2 | 2 | 1,309 | $339,000 | 100.0% | $258 | 57 days | Aug 28, 2026 |
| 2277 Peachtree Ne Road Unit 407Atlanta, GA 30309 | 2 | 2 | 1,157 | $313,000 | 99.4% | $270 | 98 days | Aug 28, 2026 |
| 2255 Peachtree Road Unit 520Atlanta, GA 30309 | 1 | 2 | 1,030 | $235,426 | 88.9% | $228 | 77 days | Jul 1, 2026 |
| 2255 Peachtree Ne Road Unit 424Atlanta, GA 30309 | 2 | 2 | 1,252 | $352,000 | 100.9% | $281 | 8 days | Jun 22, 2026 |
| 2277 Peachtree Ne Road Unit 402Atlanta, GA 30309 | 2 | 2 | 1,242 | $344,000 | 101.2% | $276 | 16 days | May 22, 2026 |
| 2277 Ne Peachtree Ne Road Unit 404Atlanta, GA 30309 | 2 | 2 | 1,281 | $350,000 | 100.0% | $273 | 15 days | Apr 24, 2026 |
| 2255 Peachtree Ne Road Unit 323Atlanta, GA 30309 | 1 | 1 | 887 | $235,000 | 94.4% | $264 | 49 days | Apr 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated