Market report, updated
Search in the subdivision of White Provision
Over the last 12 months, homes sold for 96.6% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1100 Howell Mill Nw Road Unit 716Atlanta, GA 30318 | 1 | 1 | 980 | $265,000 | $270 | 22 days |
| 1100 Howell Mill Nw Road Unit 210Atlanta, GA 30318 | 2 | 2 | 1,231 | $385,000 | $312 | 29 days |
| 1100 Howell Mill Nw Road Unit 503Atlanta, GA 30318 | 2 | 2 | 1,880 | $500,000 | $265 | 50 days |
| 1100 Howell Mill Nw Road Unit 614Atlanta, GA 30318 | 2 | 2 | 1,450 | $499,500 | $344 | 65 days |
| 1100 Howell Mill Nw Road Unit 812Atlanta, GA 30318 | 2 | 2 | 1,249 | $424,900 | $340 | 72 days |
| 1100 Howell Mill Nw Road Unit 610Atlanta, GA 30318 | 2 | 2 | 1,231 | $419,900 | $341 | 85 days |
| 1100 Howell Mill Nw Road Unit 204Atlanta, GA 30318 | 1 | 1 | 940 | $244,000 | $259 | 120 days |
| 1100 Howell Mill Nw Road Unit 310Atlanta, GA 30318 | 2 | 2 | 1,231 | $399,900 | $324 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1100 Howell Mill Road Unit 613Atlanta, GA 30318 | 2 | 2 | 1,218 | $385,000 | 96.3% | $316 | 129 days | Oct 23, 2026 |
| 1100 Howell Mill Road Unit 414Atlanta, GA 30318 | 2 | 2 | 1,450 | $323,000 | 92.3% | $222 | 102 days | Oct 5, 2026 |
| 1100 Howell Mill Nw Road Unit 312Atlanta, GA 30318 | 2 | 2 | 1,256 | $298,800 | 100.0% | $237 | 38 days | Sep 30, 2026 |
| 1100 Howell Mill Nw Road Unit 201Atlanta, GA 30318 | 2 | 2 | 1,661 | $500,000 | 96.2% | $301 | 84 days | Apr 6, 2026 |
| 1100 Howell Mill Nw Road Unit 710Atlanta, GA 30318 | 2 | 2 | 1,231 | $390,000 | 97.7% | $316 | 119 days | Mar 10, 2026 |
| 1100 Howell Mill Nw Road Unit 404Atlanta, GA 30318 | 1 | 1 | 940 | $267,500 | 97.3% | $284 | 93 days | Jan 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated