Market report, updated
Search in the subdivision of Art Foundry
Over the last 6 months, homes sold for 98.3% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 400 17th Nw Street Unit 2307Atlanta, GA 30363 | 2 | 2 | 1,155 | $300,000 | $259 | 4 days |
| 401 16th Street Unit 1363Atlanta, GA 30363 | 1 | 1 | 800 | $210,000 | $262 | 31 days |
| 401 16th Nw Street Unit 1469Atlanta, GA 30363 | 1 | 1 | 800 | $215,000 | $268 | 46 days |
| 400 17th Nw Street Unit 2318Atlanta, GA 30363 | 1 | 1 | 743 | $209,900 | $282 | 74 days |
| 401 16th Nw Street Unit 1183Atlanta, GA 30363 | 3 | 2 | 1,450 | $315,000 | $217 | 78 days |
| 400 17th Nw Street Unit 1247Atlanta, GA 30363 | 1 | 1 | 700 | $179,900 | $257 | 79 days |
| 400 17th Nw Street Unit 2125Atlanta, GA 30318 | 2 | 1 | 1,080 | $264,800 | $245 | 81 days |
| 400 17th Nw Street Unit 2312Atlanta, GA 30363 | 2 | 1 | 1,080 | $250,000 | $231 | 87 days |
| 400 17th Nw Street Unit 1323Atlanta, GA 30363 | 3 | 2 | 1,450 | $314,900 | $217 | 120 days |
| 400 17th Nw Street Unit 1212Atlanta, GA 30363 | 1 | 1 | 884 | $225,000 | $254 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 401 16th Nw Street Unit 1378Atlanta, GA 30363 | 3 | 3 | 1,500 | $298,000 | 99.7% | $198 | 122 days | Oct 15, 2026 |
| 400 17th Nw Street Unit 1207Atlanta, GA 30363 | 1 | 1 | 750 | $180,000 | 98.4% | $240 | 106 days | Aug 17, 2026 |
| 400 17th Nw Street Unit 2321Atlanta, GA 30363 | 2 | 1 | 980 | $199,900 | 100.0% | $203 | 46 days | Aug 14, 2026 |
| 401 16th Nw Street Unit 1457Atlanta, GA 30363 | 1 | 1 | 750 | $193,000 | 96.5% | $257 | 152 days | Jul 28, 2026 |
| 401 16th Nw Street Unit 1357Atlanta, GA 30363 | 1 | 1 | 750 | $210,000 | 95.9% | $280 | 149 days | Jul 20, 2026 |
| 400 17th Nw Street Unit 1245Atlanta, GA 30363 | 1 | 1 | 750 | $178,000 | 96.3% | $237 | 62 days | Jul 16, 2026 |
| 400 17th Nw Street Unit 1401Atlanta, GA 30363 | 3 | 2 | 1,433 | $314,900 | 100.0% | $219 | 44 days | Jul 2, 2026 |
| 400 17th Nw Street Unit 2406Atlanta, GA 30363 | 1 | 1 | 700 | $185,000 | 100.0% | $264 | 90 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated