Market report, updated
Search in the subdivision of 1280 West
Over the last 6 months, homes sold for 90.0% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1280 W Peachtree Nw Street Unit 1108Atlanta, GA 30309 | 1 | 1 | 813 | $197,000 | $242 | 3 days |
| 1280 W Peachtree Nw Street Unit 2302Atlanta, GA 30309 | 1 | 1 | 625 | $190,000 | $304 | 11 days |
| 1280 W Peachtree Nw Street Unit 2803Atlanta, GA 30309 | 1 | 1 | 772 | $225,000 | $291 | 53 days |
| 1280 W Peachtree W Street Unit 3810Atlanta, GA 30309 | 1 | 1 | 723 | $254,900 | $352 | 73 days |
| 1280 W Peachtree Nw Street Unit 3713Atlanta, GA 30309 | 1 | 1 | 625 | $179,900 | $287 | 94 days |
| 1280 W Peachtree Nw Street Unit 1513Atlanta, GA 30309 | 1 | 1 | 625 | $219,000 | $350 | 94 days |
| 1280 W Peachtree Nw Street Unit 3414Atlanta, GA 30309 | 1 | 1 | 457 | $165,000 | $361 | 124 days |
| 1280 Peachtree Street Unit 1504Atlanta, GA 30308 | 1 | 1 | 645 | $199,900 | $309 | 169 days |
| 1280 W Peachtree Nw Street Unit 2814Atlanta, GA 30309 | 1 | 1 | 457 | $175,000 | $382 | 205 days |
| 1280 W Peachtree Nw Street Unit 3211Atlanta, GA 30309 | 1 | 1 | 645 | $199,900 | $309 | 211 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1280 W Peachtree Nw Street Unit 3607Atlanta, GA 30309 | 1 | 1 | 813 | $215,000 | 86.0% | $264 | 48 days | Sep 22, 2026 |
| 1280 W Peachtree Nw Street Unit 3114Atlanta, GA 30309 | 1 | 1 | 457 | $160,000 | 88.9% | $350 | 82 days | Jun 3, 2026 |
| 1280 W Peachtree Nw Street Unit 3601Atlanta, GA 30309 | 1 | 1 | 457 | $142,500 | 95.1% | $311 | 7 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated