Market report, updated
Search in the subdivision of Realm
Over the last 6 months, homes sold for 95.7% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3324 Peachtree Ne Road Unit 1718Atlanta, GA 30326 | 2 | 2 | 1,223 | $409,900 | $335 | 1 day |
| 3324 Peachtree Ne Road Unit 1312Atlanta, GA 30326 | 1 | 1 | 783 | $249,000 | $318 | 4 days |
| 3324 Peachtree Ne Road Unit 902Atlanta, GA 30326 | 2 | 2 | 1,245 | $389,900 | $313 | 6 days |
| 3324 Peachtree Ne Road Unit 1115Atlanta, GA 30326 | 1 | 1 | 750 | $265,000 | $353 | 27 days |
| 3324 Peachtree Ne Road Unit 1307Atlanta, GA 30326 | 1 | 1 | 789 | $269,900 | $342 | 52 days |
| 3324 Peachtree Ne Road Unit 2804Atlanta, GA 30326 | 1 | 1 | 706 | $300,000 | $424 | 52 days |
| 3324 Peachtree Ne Road Unit 1717Atlanta, GA 30326 | 1 | 1 | 706 | $265,000 | $375 | 65 days |
| 3324 Peachtree Ne Road Unit 1915Atlanta, GA 30326 | 1 | 1 | 698 | $269,900 | $386 | 66 days |
| 3324 Peachtree Ne Road Unit 901Atlanta, GA 30326 | 2 | 2 | 1,223 | $399,999 | $327 | 67 days |
| 3324 Peachtree Ne Road Unit 2806Atlanta, GA 30326 | 1 | 1 | 698 | $249,000 | $356 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3324 Peachtree Ne Road Unit 905Atlanta, GA 30326 | 2 | 2 | 1,238 | $399,900 | $323 | 9 days |
| 3324 Peachtree Road Unit 1712Atlanta, GA 30326 | 1 | 1 | 783 | $269,000 | $343 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3324 Peachtree Ne Road Unit 1911Atlanta, GA 30326 | 2 | 2 | 1,587 | $499,900 | 100.0% | $314 | 33 days | Oct 21, 2026 |
| 3324 Peachtree Ne Road Unit 1605Atlanta, GA 30326 | 2 | 2 | 1,238 | $385,000 | 96.3% | $310 | 34 days | Sep 21, 2026 |
| 3324 Peachtree Ne Road Unit 801Atlanta, GA 30326 | 2 | 2 | 1,223 | $499,000 | 100.0% | $408 | 25 days | Jul 20, 2026 |
| 3324 Peachtree Ne Road Unit 2705Atlanta, GA 30326 | 2 | 2 | 1,238 | $425,000 | 89.5% | $343 | 77 days | Jun 30, 2026 |
| 3324 Peachtree Ne Road Unit 1304Atlanta, GA 30326 | 1 | 1 | 706 | $260,000 | 92.9% | $368 | 63 days | Jun 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated